Product Description
Product: This
Dahua
Time and Attendance device
makes use of fingerprint authentication to log in and out of a building.
Model: ASA1222G
System Parameter: Dahua Time & Attendance Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 bit processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Capacity | 16M ROM, 8M SRAM, supports 100000 records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Interface | LCD interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAR (False Acceptance Rate) | ≤0.00004% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRR (False Rejection Rate) | <0.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Recognition Time | ≤1.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Response Time | ≤0.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CardType | DHI-ASA1222G: IC card DHI-ASA1222G-D: ID card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Swiping Response Time | <0.1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 1 cm–3 cm (0.03 ft–0.10 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Amount | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password | 1,000 |
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local Attendance Statistics | Supports local USB export statistics, open with EXCEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB update | Supports local USB device update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T9 Text Input | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice | Voice Prompt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bell | Supports internal bell, timed reminder according to requirement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Update | Realize unified update by network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode |
TCP / IP (LAN), USB disk |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | Supports import, export and update of local personnel, fingerprint, config and shift by USB flash drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance Period | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dept | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ShiftType | Department and user shift setting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance Record | Supports export by USB flash drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance Amount | Supports max 100,000 attendance records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance Fashion | Fixed, Manual/Auto, Forced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance Type | Standalone attendance statistics, network, attendance report output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
port wine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 RJ-45 10M/100M self-adaptive Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤2W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0°C to +55°C (+32°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%RH–90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atmospheric Pressure | 86 kPa–106 kPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 181.6 mm × 135.6 mm × 31 mm (7.15″ × 5.34″ × 1.22″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.37kg (0.82lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Installed on wall, installed in wall with mounting box |
REACH OUT TO US
Reviews
There are no reviews yet.