Product Description
DS-2CE17D0T-IT5 Hikvision HD1080P EXIR Bullet Camera
Features of DS-2CE17D0T-IT5
Hikvision
HD1080P EXIR
Bullet Camera
Features of DS-2CE17D0T-IT5
Hikvision
HD1080P EXIR
Bullet Camera
| Camera | ||
|---|---|---|
| Image Sensor: | 2MP CMOS Image Sensor | |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 1920(H)*1080(V) | |
| Min. Illumination: | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens: | Pan: 0 – 360°, Tilt: 0 – 180°, Rotation: 0 – 360° | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0°-360°; Tilt:0°-180°; Rotation: 0°-360° | |
| Day& Night: | IR cut filter with auto switch | |
| Video Frame Rate: | 1080p@25fps/1080p@30fps | |
| HD Video Output: | 1 Analog HD output | |
| Synchronization: | Internal Synchronization | |
| S/N Ratio: | More than 62 dB | |
| General | ||
|---|---|---|
| Operating Conditions: |
-40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Supply: | 12 VDC±15% | |
| Power Consumption: | Max. 6W | |
| Weather Proof: | IP66 | |
| IR Range: | Up to 80m | |
| Dimension: | 86.22×82.05×220.13mm(3.39”×3.23”×8.67”) | |
| Weight: | 430 g (0.95 lb)n | |

REACH OUT TO US








Reviews
There are no reviews yet.