DS-K1T201MF Hikvision IP-based Fingerprint Access Control Terminal
₦255,000.00
Supports Local activation IP addresses conflicted alarm M1 card encryption Supports communicating with 4 software clients simultaneously; Supports uploading real-time events Gets offline events: Avoids events losing Doorbell ringtone settings
Product Description
| System Parameters | ||
|---|---|---|
| Fingerprint Recognition Duration: | 1:1≤1s, 1:3000≤1.5s | |
|
Valid Card/ Swiping Record: |
100,000 Cards and 300,000 Swiping Card Records | |
| Operation System: | Linux | |
| Storage: | 256M Storage | |
| FRR (False Rejection Rate): | ≤0.01% | |
| FAR (False Accept Rate): | ≤0.001% | |
| Card Reading Mode: |
Supports EM card reading (DS-K1T201EF/EF-C) Supports Mifare card reading, including card No. reading, and sector reading & writing (DS-K1T201MF/MF-C) |
|
| Fingerprint Recognizer: | Optical Fingerprint Recognizer Module | |
| Fingerprint Capacity: | Max. 5000 Fingerprints;Up to 10 Local Collected Fingerprint Templates for Each Person | |
| Processor: | 32 Bit High-performance Processor | |
| Device Interfaces | ||
|---|---|---|
| Accessible Card Reader: | Card Reader | |
| Communication Mode: | TCP/IP, Wi-Fi | |
| Output Interface: | Lock Relay × 1, Alarm Relay × 1 | |
| Transmission Rate: |
TCP/IP, WIFI: 10/100Mbps Self-adaptive, RS-485: 19200 bps-N-8-1 |
|
| Input Interface: | Doorbell Button × 1, Door Sensor × 1, Alarm Input × 2, Tamper-Proof Switch × 1, Exit Button × 1 | |
| USB Interface: | USB2.0 | |
| General | ||
|---|---|---|
| LCD Screen: | 320×240 LCD-TFT Display Screen | |
| Working Current: | ≤500mA | |
| Key Board: | 17 Keys | |
| Power Supply: | 12VDC | |
| Audio: | 1 Buzzer, 1 Loudspeaker | |
| LED Indicator: | Power/Status | |
| Working Humidity: | 10% to 90% (Non-Condensing) | |
| Working Temperature : | -20°C to +65°C (-4°F to +149°F) | |
| Dimensions (L×W×H): | 137mm × 142mm × 35mm (5.4” × 5.6” × 1.4”) | |
| Weight: | 400g (0.88lb) | |
Click here to access the datasheet.

REACH OUT TO US








Reviews
There are no reviews yet.